Live Chat Help Center
logo
Domains 1 Year 2 Year 3 Year 5 Year 10 Year
.*.name $ 9.07 $ 18.14 $ 27.21 $ 45.36 $ 90.71
.5g.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.6g.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.aaa.pro $ 182.21 $ 364.41 $ 546.62 $ 911.04 $ 1,822.07
.aca.pro $ 182.21 $ 364.41 $ 546.62 $ 911.04 $ 1,822.07
.academy $ 49.31 $ 98.62 $ 147.94 $ 246.56 $ 493.12
.accountant $ 28.91 $ 57.83 $ 86.74 $ 144.57 $ 289.15
.accountants $ 120.61 $ 241.21 $ 361.82 $ 603.04 $ 1,206.07
.acct.pro $ 182.21 $ 364.41 $ 546.62 $ 911.04 $ 1,822.07
.actor $ 46.34 $ 92.67 $ 139.01 $ 231.68 $ 463.35
.adult $ 126.56 $ 253.12 $ 379.68 $ 632.80 $ 1,265.61
.adv.br $ 14.24 $ 28.49 $ 42.73 $ 71.22 $ 142.45
.ae.org $ 27.64 $ 55.28 $ 82.92 $ 138.20 $ 276.39
.agency $ 31.45 $ 62.91 $ 94.36 $ 157.26 $ 314.53
.ai - $ 208.05 - - -
.ai.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.airforce $ 36.78 $ 73.56 $ 110.34 $ 183.91 $ 367.81
.am.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.amsterdam $ 40.75 $ 81.50 $ 122.25 $ 203.75 $ 407.51
.apartments $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.app $ 21.10 $ 42.21 $ 63.31 $ 105.52 $ 211.05
.archi $ 107.14 $ 214.28 $ 321.43 $ 535.71 $ 1,071.42
.army $ 40.38 $ 80.76 $ 121.15 $ 201.91 $ 403.82
.arq.br $ 14.24 $ 28.49 $ 42.73 $ 71.22 $ 142.45
.art $ 32.87 $ 65.74 $ 98.61 $ 164.35 $ 328.70
.art.br $ 14.24 $ 28.49 $ 42.73 $ 71.22 $ 142.45
.asia $ 14.24 $ 28.49 $ 42.73 $ 71.22 $ 142.45
.associates $ 41.94 $ 83.88 $ 125.82 $ 209.71 $ 419.41
.attorney $ 64.19 $ 128.39 $ 192.58 $ 320.97 $ 641.95
.au $ 8.08 $ 16.16 $ 24.24 $ 40.40 -
.auction $ 37.40 $ 74.81 $ 112.21 $ 187.02 $ 374.05
.audio $ 143.72 $ 287.45 $ 431.17 $ 718.62 $ 1,437.25
.auto $ 2,940.83 $ 5,881.66 $ 8,822.50 $ 14,704.16 $ 29,408.32
.avocat.pro $ 182.21 $ 364.41 $ 546.62 $ 911.04 $ 1,822.07
.band $ 33.01 $ 66.02 $ 99.04 $ 165.06 $ 330.12
.bar $ 72.43 $ 144.86 $ 217.29 $ 362.15 $ 724.29
.bar.pro $ 182.21 $ 364.41 $ 546.62 $ 911.04 $ 1,822.07
.bargains $ 33.52 $ 67.04 $ 100.57 $ 167.61 $ 335.22
.beer $ 33.01 $ 66.02 $ 99.04 $ 165.06 $ 330.12
.berlin $ 58.10 $ 116.20 $ 174.30 $ 290.50 $ 580.99
.best $ 21.54 $ 43.09 $ 64.63 $ 107.72 $ 215.45
.bet $ 27.06 $ 54.12 $ 81.18 $ 135.29 $ 270.58
.bid $ 28.91 $ 57.83 $ 86.74 $ 144.57 $ 289.15
.bihar.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.bike $ 40.38 $ 80.76 $ 121.15 $ 201.91 $ 403.82
.bingo $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.bio $ 73.07 $ 146.13 $ 219.20 $ 365.34 $ 730.67
.biz $ 20.34 $ 40.68 $ 61.02 $ 101.70 $ 203.40
.biz.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.black $ 63.36 $ 126.72 $ 190.07 $ 316.79 $ 633.58
.blackfriday $ 143.72 $ 287.45 $ 431.17 $ 718.62 $ 1,437.25
.blog $ 28.35 $ 56.70 $ 85.04 $ 141.74 $ 283.48
.blog.br $ 14.24 $ 28.49 $ 42.73 $ 71.22 $ 142.45
.blue $ 25.50 $ 51.00 $ 76.50 $ 127.49 $ 254.99
.boutique $ 37.40 $ 74.81 $ 112.21 $ 187.02 $ 374.05
.br.com $ 47.55 $ 95.11 $ 142.66 $ 237.77 $ 475.54
.build $ 72.43 $ 144.86 $ 217.29 $ 362.15 $ 724.29
.builders $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.business $ 18.84 $ 37.68 $ 56.51 $ 94.19 $ 188.38
.business.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.buzz $ 36.85 $ 73.70 $ 110.56 $ 184.26 $ 368.52
.bz $ 29.41 $ 58.82 $ 88.23 $ 147.06 $ 294.12
.ca.in $ 6.36 $ 12.71 $ 19.07 $ 31.78 $ 63.55
.cab $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.cafe $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.cam $ 20.41 $ 40.82 $ 61.23 $ 102.05 $ 204.10
.camera $ 59.66 $ 119.32 $ 178.98 $ 298.29 $ 596.59
.camp $ 61.22 $ 122.44 $ 183.65 $ 306.09 $ 612.18
.capetown $ 22.68 $ 45.36 $ 68.04 $ 113.39 $ 226.78
.capital $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.car $ 2,940.83 $ 5,881.66 $ 8,822.50 $ 14,704.16 $ 29,408.32
.cards $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.care $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.career $ 107.51 $ 215.02 $ 322.53 $ 537.55 $ 1,075.10
.careers $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.cars $ 2,940.83 $ 5,881.66 $ 8,822.50 $ 14,704.16 $ 29,408.32
.casa $ 11.98 $ 23.95 $ 35.93 $ 59.88 $ 119.77
.cash $ 37.40 $ 74.81 $ 112.21 $ 187.02 $ 374.05
.casino $ 175.46 $ 350.92 $ 526.38 $ 877.31 $ 1,754.61
.catering $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.cc $ 11.34 $ 22.68 $ 34.02 $ 56.70 $ 113.39
.center $ 33.01 $ 66.02 $ 99.04 $ 165.06 $ 330.12
.chat $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.cheap $ 37.40 $ 74.81 $ 112.21 $ 187.02 $ 374.05
.christmas $ 69.10 $ 138.20 $ 207.30 $ 345.49 $ 690.99
.church $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.city $ 27.06 $ 54.12 $ 81.18 $ 135.29 $ 270.58
.cl $ 16.43 $ 32.86 $ 49.28 $ 82.14 $ 164.28
.claims $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.cleaning $ 78.23 $ 156.45 $ 234.68 $ 391.13 $ 782.27
.click $ 13.73 $ 27.47 $ 41.20 $ 68.67 $ 137.35
.clinic $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.clothing $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.cloud $ 22.52 $ 45.04 $ 67.57 $ 112.61 $ 225.22
.club $ 18.14 $ 36.29 $ 54.43 $ 90.72 $ 181.43
.cn $ 8.50 $ 17.01 $ 25.51 $ 42.52 $ 85.04
.cn.com $ 39.69 $ 79.37 $ 119.06 $ 198.44 $ 396.87
.cn.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.co $ 28.35 $ 56.70 $ 85.04 $ 141.74 -
.co.com $ 28.35 $ 56.70 $ 85.04 $ 141.74 $ 283.48
.co.de $ 10.35 $ 20.70 $ 31.04 $ 51.74 $ 103.48
.co.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.co.nz $ 21.54 $ 43.09 $ 64.63 $ 107.72 $ 215.45
.co.uk $ 8.72 $ 17.43 $ 26.15 $ 43.59 $ 87.17
.co.za $ 5.74 - - - -
.coach $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.codes $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.coffee $ 40.38 $ 80.76 $ 121.15 $ 201.91 $ 403.82
.college $ 72.43 $ 144.86 $ 217.29 $ 362.15 $ 724.29
.com $ 13.03 $ 26.05 $ 39.08 $ 65.13 $ 130.26
.com.au $ 12.54 $ 25.09 $ 37.63 $ 62.72 -
.com.br $ 14.24 $ 28.49 $ 42.73 $ 71.22 $ 142.45
.com.cn $ 8.50 $ 17.01 $ 25.51 $ 42.52 $ 85.04
.com.co $ 14.81 $ 29.62 $ 44.43 $ 74.06 -
.com.ec $ 47.55 $ 95.11 $ 142.66 $ 237.77 $ 475.54
.com.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.com.mx $ 16.30 $ 32.60 $ 48.90 $ 81.50 -
.com.sc $ 108.64 $ 217.29 $ 325.93 $ 543.22 $ 1,086.44
.community $ 41.94 $ 83.88 $ 125.82 $ 209.71 $ 419.41
.company $ 18.84 $ 37.68 $ 56.51 $ 94.19 $ 188.38
.computer $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.condos $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.construction $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.consulting $ 53.71 $ 107.41 $ 161.12 $ 268.53 $ 537.05
.contractors $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.cooking $ 32.39 $ 64.77 $ 97.16 $ 161.94 $ 323.87
.cool $ 40.38 $ 80.76 $ 121.15 $ 201.91 $ 403.82
.coop.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.country $ 3,034.65 $ 6,069.30 $ 9,103.95 $ 15,173.25 $ 30,346.50
.coupons $ 56.68 $ 113.36 $ 170.05 $ 283.41 $ 566.82
.courses $ 36.21 $ 72.43 $ 108.64 $ 181.07 $ 362.15
.cpa.pro $ 182.21 $ 364.41 $ 546.62 $ 911.04 $ 1,822.07
.credit $ 104.25 $ 208.50 $ 312.75 $ 521.25 $ 1,042.50
.creditcard $ 174.98 $ 349.96 $ 524.94 $ 874.89 $ 1,749.78
.cricket $ 28.91 $ 57.83 $ 86.74 $ 144.57 $ 289.15
.cruises $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.cs.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.cymru $ 17.08 $ 34.16 $ 51.24 $ 85.40 $ 170.80
.dance $ 28.48 $ 56.95 $ 85.43 $ 142.38 $ 284.76
.date $ 28.91 $ 57.83 $ 86.74 $ 144.57 $ 289.15
.dating $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.de.com $ 27.64 $ 55.28 $ 82.92 $ 138.20 $ 276.39
.deals $ 40.38 $ 80.76 $ 121.15 $ 201.91 $ 403.82
.degree $ 50.73 $ 101.46 $ 152.19 $ 253.65 $ 507.29
.delhi.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.delivery $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.democrat $ 32.67 $ 65.34 $ 98.01 $ 163.36 $ 326.71
.dental $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.dentist $ 74.54 $ 149.08 $ 223.62 $ 372.71 $ 745.41
.desi $ 17.08 $ 34.16 $ 51.24 $ 85.40 $ 170.80
.design $ 59.66 $ 119.32 $ 178.98 $ 298.29 $ 596.59
.dev $ 18.13 $ 36.26 $ 54.39 $ 90.65 $ 181.29
.diamonds $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.diet $ 143.72 $ 287.45 $ 431.17 $ 718.62 $ 1,437.25
.digital $ 43.36 $ 86.72 $ 130.08 $ 216.79 $ 433.59
.direct $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.directory $ 27.06 $ 54.12 $ 81.18 $ 135.29 $ 270.58
.discount $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.doctor $ 111.20 $ 222.39 $ 333.59 $ 555.98 $ 1,111.95
.dog $ 65.61 $ 131.22 $ 196.84 $ 328.06 $ 656.12
.domains $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.download $ 28.91 $ 57.83 $ 86.74 $ 144.57 $ 289.15
.dr.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.durban $ 22.68 $ 45.36 $ 68.04 $ 113.39 $ 226.78
.earth $ 21.54 $ 43.09 $ 64.63 $ 107.72 $ 215.45
.ec $ 48.69 $ 97.38 $ 146.07 $ 243.44 $ 486.89
.eco $ 185.95 $ 371.90 $ 557.85 $ 929.75 $ 1,859.50
.eco.br $ 14.24 $ 28.49 $ 42.73 $ 71.22 $ 142.45
.education $ 35.99 $ 71.98 $ 107.96 $ 179.94 $ 359.88
.email $ 31.45 $ 62.91 $ 94.36 $ 157.26 $ 314.53
.energy $ 120.61 $ 241.21 $ 361.82 $ 603.04 $ 1,206.07
.eng.br $ 14.24 $ 28.49 $ 42.73 $ 71.22 $ 142.45
.eng.pro $ 182.21 $ 364.41 $ 546.62 $ 911.04 $ 1,822.07
.engineer $ 40.38 $ 80.76 $ 121.15 $ 201.91 $ 403.82
.engineering $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.enterprises $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.equipment $ 28.28 $ 56.55 $ 84.83 $ 141.39 $ 282.77
.er.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.estate $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.eu $ 7.65 $ 15.31 $ 22.96 $ 38.27 $ 76.54
.eu.com $ 27.64 $ 55.28 $ 82.92 $ 138.20 $ 276.39
.events $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.exchange $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.expert $ 62.64 $ 125.27 $ 187.91 $ 313.18 $ 626.35
.exposed $ 28.28 $ 56.55 $ 84.83 $ 141.39 $ 282.77
.express $ 40.38 $ 80.76 $ 121.15 $ 201.91 $ 403.82
.fail $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.faith $ 30.04 $ 60.07 $ 90.11 $ 150.18 $ 300.35
.family $ 40.38 $ 80.76 $ 121.15 $ 201.91 $ 403.82
.fans $ 74.70 $ 149.40 $ 224.09 $ 373.49 $ 746.98
.farm $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.fashion $ 30.62 $ 61.23 $ 91.85 $ 153.08 $ 306.16
.feedback $ 28.35 $ 56.70 $ 85.04 $ 141.74 $ 283.48
.fin.ec $ 47.55 $ 95.11 $ 142.66 $ 237.77 $ 475.54
.finance $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.financial $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.firm.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.fish $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.fishing $ 30.62 $ 61.23 $ 91.85 $ 153.08 $ 306.16
.fit $ 30.62 $ 61.23 $ 91.85 $ 153.08 $ 306.16
.fitness $ 41.94 $ 83.88 $ 125.82 $ 209.71 $ 419.41
.flights $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.florist $ 37.40 $ 74.81 $ 112.21 $ 187.02 $ 374.05
.flowers $ 143.72 $ 287.45 $ 431.17 $ 718.62 $ 1,437.25
.fm $ 132.39 $ 264.77 $ 397.16 $ 661.93 $ 1,323.85
.football $ 28.28 $ 56.55 $ 84.83 $ 141.39 $ 282.77
.forsale $ 37.40 $ 74.81 $ 112.21 $ 187.02 $ 374.05
.foundation $ 32.30 $ 64.61 $ 96.91 $ 161.52 $ 323.03
.fr $ 8.01 $ 16.02 $ 24.03 $ 40.04 $ 80.09
.fun $ 37.40 $ 74.81 $ 112.21 $ 187.02 $ 374.05
.fund $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.furniture $ 119.05 $ 238.10 $ 357.14 $ 595.24 $ 1,190.48
.futbol $ 19.69 $ 39.37 $ 59.06 $ 98.44 $ 196.87
.fyi $ 28.28 $ 56.55 $ 84.83 $ 141.39 $ 282.77
.gallery $ 28.28 $ 56.55 $ 84.83 $ 141.39 $ 282.77
.game $ 431.03 $ 862.07 $ 1,293.10 $ 2,155.16 $ 4,310.33
.games $ 34.43 $ 68.86 $ 103.29 $ 172.15 $ 344.29
.garden $ 30.62 $ 61.23 $ 91.85 $ 153.08 $ 306.16
.gb.net $ 12.54 $ 25.09 $ 37.63 $ 62.72 $ 125.45
.gdn $ 12.54 $ 25.09 $ 37.63 $ 62.72 $ 125.45
.gen.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.gift $ 19.28 $ 38.55 $ 57.83 $ 96.38 $ 192.77
.gifts $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.gives $ 30.62 $ 61.23 $ 91.85 $ 153.08 $ 306.16
.glass $ 65.61 $ 131.22 $ 196.84 $ 328.06 $ 656.12
.global $ 78.88 $ 157.76 $ 236.64 $ 394.39 $ 788.79
.gmbh $ 41.94 $ 83.88 $ 125.82 $ 209.71 $ 419.41
.gold $ 101.84 $ 203.68 $ 305.52 $ 509.20 $ 1,018.40
.golf $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.gr.com $ 27.64 $ 55.28 $ 82.92 $ 138.20 $ 276.39
.graphics $ 28.28 $ 56.55 $ 84.83 $ 141.39 $ 282.77
.gratis $ 28.28 $ 56.55 $ 84.83 $ 141.39 $ 282.77
.green $ 593.88 $ 1,187.76 $ 1,781.64 $ 2,969.39 $ 5,938.78
.gripe $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.group $ 27.71 $ 55.42 $ 83.13 $ 138.55 $ 277.10
.guide $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.guitars $ 143.72 $ 287.45 $ 431.17 $ 718.62 $ 1,437.25
.gujarat.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.guru $ 43.36 $ 86.72 $ 130.08 $ 216.79 $ 433.59
.haus $ 34.43 $ 68.86 $ 103.29 $ 172.15 $ 344.29
.health $ 71.37 $ 142.73 $ 214.10 $ 356.83 $ 713.67
.healthcare $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.help $ 31.17 $ 62.34 $ 93.51 $ 155.84 $ 311.69
.hiphop $ 148.81 $ 297.63 $ 446.44 $ 744.07 $ 1,488.13
.hockey $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.holdings $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.holiday $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.homes $ 36.27 $ 72.54 $ 108.81 $ 181.36 $ 362.71
.horse $ 30.62 $ 61.23 $ 91.85 $ 153.08 $ 306.16
.hospital $ 65.61 $ 131.22 $ 196.84 $ 328.06 $ 656.12
.host $ 109.55 $ 219.10 $ 328.66 $ 547.76 $ 1,095.52
.hosting $ 431.03 $ 862.07 $ 1,293.10 $ 2,155.16 $ 4,310.33
.house $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.how $ 28.35 $ 56.70 $ 85.04 $ 141.74 $ 283.48
.hu.com $ 60.81 $ 121.61 $ 182.42 $ 304.03 $ 608.06
.icu $ 8.01 $ 16.02 $ 24.03 $ 40.04 $ 80.09
.id $ 24.88 $ 49.75 $ 74.63 $ 124.38 $ 248.75
.immo $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.immobilien $ 38.96 $ 77.93 $ 116.89 $ 194.82 $ 389.64
.in $ 7.87 $ 15.73 $ 23.60 $ 39.33 $ 78.67
.in.net $ 9.20 $ 18.40 $ 27.60 $ 45.99 $ 91.99
.ind.br $ 14.24 $ 28.49 $ 42.73 $ 71.22 $ 142.45
.ind.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.industries $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.info $ 25.44 $ 50.88 $ 76.33 $ 127.21 $ 254.42
.info.ec $ 47.55 $ 95.11 $ 142.66 $ 237.77 $ 475.54
.info.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.ink $ 28.35 $ 56.70 $ 85.04 $ 141.74 $ 283.48
.institute $ 28.28 $ 56.55 $ 84.83 $ 141.39 $ 282.77
.insure $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.int.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.international $ 33.01 $ 66.02 $ 99.04 $ 165.06 $ 330.12
.internet.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.investments $ 133.93 $ 267.86 $ 401.79 $ 669.65 $ 1,339.30
.io $ 67.88 $ 135.76 $ 203.64 $ 339.40 $ 678.79
.io.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.irish $ 21.05 $ 42.10 $ 63.14 $ 105.24 $ 210.48
.jetzt $ 24.08 $ 48.16 $ 72.24 $ 120.41 $ 240.82
.jewelry $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.jobs $ 139.19 $ 278.38 $ 417.57 $ 695.95 $ 1,391.89
.joburg $ 22.68 $ 45.36 $ 68.04 $ 113.39 $ 226.78
.jpn.com $ 60.81 $ 121.61 $ 182.42 $ 304.03 $ 608.06
.juegos $ 431.03 $ 862.07 $ 1,293.10 $ 2,155.16 $ 4,310.33
.jur.pro $ 182.21 $ 364.41 $ 546.62 $ 911.04 $ 1,822.07
.kaufen $ 32.67 $ 65.34 $ 98.01 $ 163.36 $ 326.71
.kim $ 185.95 $ 371.90 $ 557.85 $ 929.75 $ 1,859.50
.kitchen $ 67.17 $ 134.34 $ 201.51 $ 335.85 $ 671.70
.kiwi $ 35.15 $ 70.30 $ 105.46 $ 175.76 $ 351.52
.la $ 36.21 $ 72.43 $ 108.64 $ 181.07 $ 362.15
.land $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.lat $ 33.01 $ 66.02 $ 99.04 $ 165.06 $ 330.12
.law $ 111.68 $ 223.36 $ 335.03 $ 558.39 $ 1,116.78
.law.pro $ 182.21 $ 364.41 $ 546.62 $ 911.04 $ 1,822.07
.lawyer $ 64.19 $ 128.39 $ 192.58 $ 320.97 $ 641.95
.lease $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.legal $ 73.12 $ 146.25 $ 219.37 $ 365.62 $ 731.24
.lgbt $ 2,004.34 $ 4,008.68 $ 6,013.01 $ 10,021.69 $ 20,043.38
.life $ 38.96 $ 77.93 $ 116.89 $ 194.82 $ 389.64
.lighting $ 28.28 $ 56.55 $ 84.83 $ 141.39 $ 282.77
.limited $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.limo $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.link $ 10.28 $ 20.55 $ 30.83 $ 51.38 $ 102.77
.live $ 34.43 $ 68.86 $ 103.29 $ 172.15 $ 344.29
.llc $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.loan $ 30.04 $ 60.07 $ 90.11 $ 150.18 $ 300.35
.loans $ 119.05 $ 238.10 $ 357.14 $ 595.24 $ 1,190.48
.lol $ 33.01 $ 66.02 $ 99.04 $ 165.06 $ 330.12
.london $ 46.42 $ 92.84 $ 139.26 $ 232.10 $ 464.20
.lotto $ 1,809.74 $ 3,619.49 $ 5,429.23 $ 9,048.72 $ 18,097.43
.love $ 30.62 $ 61.23 $ 91.85 $ 153.08 $ 306.16
.ltd $ 31.45 $ 62.91 $ 94.36 $ 157.26 $ 314.53
.ltda $ 39.69 $ 79.37 $ 119.06 $ 198.44 $ 396.87
.luxury $ 565.54 $ 1,131.09 $ 1,696.63 $ 2,827.72 $ 5,655.44
.maison $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.management $ 28.28 $ 56.55 $ 84.83 $ 141.39 $ 282.77
.market $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.marketing $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.markets $ 62.15 $ 124.31 $ 186.46 $ 310.76 $ 621.53
.mba $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.me $ 34.37 $ 68.75 $ 103.12 $ 171.86 $ 343.73
.me.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.me.uk $ 8.72 $ 17.43 $ 26.15 $ 43.59 $ 87.17
.med.ec $ 47.55 $ 95.11 $ 142.66 $ 237.77 $ 475.54
.med.pro $ 182.21 $ 364.41 $ 546.62 $ 911.04 $ 1,822.07
.media $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.memorial $ 99.43 $ 198.86 $ 298.29 $ 497.16 $ 994.31
.men $ 28.91 $ 57.83 $ 86.74 $ 144.57 $ 289.15
.menu $ 36.21 $ 72.43 $ 108.64 $ 181.07 $ 362.15
.miami $ 22.52 $ 45.04 $ 67.57 $ 112.61 $ 225.22
.mn $ 50.96 $ 101.91 $ 152.87 $ 254.78 $ 509.55
.mobi $ 42.37 $ 84.73 $ 127.10 $ 211.83 $ 423.66
.moda $ 41.94 $ 83.88 $ 125.82 $ 209.71 $ 419.41
.mom $ 36.21 $ 72.43 $ 108.64 $ 181.07 $ 362.15
.money $ 47.89 $ 95.79 $ 143.68 $ 239.47 $ 478.95
.mortgage $ 64.19 $ 128.39 $ 192.58 $ 320.97 $ 641.95
.mus.br $ 14.24 $ 28.49 $ 42.73 $ 71.22 $ 142.45
.mx $ 51.10 $ 102.19 $ 153.29 $ 255.49 -
.nagoya $ 23.60 $ 47.20 $ 70.80 $ 118.00 $ 236.00
.name $ 9.64 $ 19.28 $ 28.92 $ 48.19 $ 96.39
.navy $ 41.94 $ 83.88 $ 125.82 $ 209.71 $ 419.41
.net $ 14.53 $ 29.06 $ 43.59 $ 72.64 $ 145.29
.net.au $ 12.54 $ 25.09 $ 37.63 $ 62.72 -
.net.br $ 14.24 $ 28.49 $ 42.73 $ 71.22 $ 142.45
.net.cn $ 8.50 $ 17.01 $ 25.51 $ 42.52 $ 85.04
.net.co $ 14.81 $ 29.62 $ 44.43 $ 74.06 -
.net.ec $ 47.55 $ 95.11 $ 142.66 $ 237.77 $ 475.54
.net.in $ 6.38 $ 12.76 $ 19.13 $ 31.89 $ 63.78
.net.nz $ 21.54 $ 43.09 $ 64.63 $ 107.72 $ 215.45
.net.sc $ 108.64 $ 217.29 $ 325.93 $ 543.22 $ 1,086.44
.network $ 35.99 $ 71.98 $ 107.96 $ 179.94 $ 359.88
.news $ 34.43 $ 68.86 $ 103.29 $ 172.15 $ 344.29
.ngo $ 44.22 $ 88.45 $ 132.67 $ 221.12 $ 442.23
.ninja $ 29.69 $ 59.39 $ 89.08 $ 148.47 $ 296.94
.no.com $ 60.81 $ 121.61 $ 182.42 $ 304.03 $ 608.06
.nom.co $ 14.81 $ 29.62 $ 44.43 $ 74.06 -
.nyc $ 30.62 $ 61.23 $ 91.85 $ 153.08 $ 306.16
.nz $ 14.81 $ 29.62 $ 44.43 $ 74.06 $ 148.12
.one $ 19.69 $ 39.37 $ 59.06 $ 98.44 $ 196.87
.ong $ 44.22 $ 88.45 $ 132.67 $ 221.12 $ 442.23
